Download our layout templates to correctly set up your file for print and avoid production delays. Each template contains valuable information on product dimensions, layout, bleeds, safety zones, and more.
Easy Instructions to Use Templates
- Download the correct template for your product, size, and orientation
- Create your artwork on top of the template
- Delete the layers and instructions that you do not want printed
Click on the print product you are designing to download the correct template.
Booklets
| Size | Orientation | Side | Download |
|---|
| 8.5" x 5.5" | Horizontal | Front or Back | JPG EPS PSD |
| | Vertical | Front or Back | JPG EPS PSD |
| 8.5" x 11" | Horizontal | Front or Back | JPG EPS PSD |
| | Vertical | Front or Back | JPG EPS PSD |
Bookmarks
Books
Brochures
| Size | Orientation / Fold | Side | Download |
|---|
| 8.5" x 11" | Flat – Horizontal | Front or Back | JPG EPS PSD |
| | Flat – Vertical | Front or Back | JPG EPS PSD |
| | Half-Fold | Inside or Outside | JPG EPS PDF |
| | Tri-Fold | Inside or Outside | JPG EPS PDF |
| | Z-Fold | Inside or Outside | JPG EPS PDF |
| 8.5" x 14" | Flat – Horizontal | Front or Back | JPG EPS PSD |
| | Flat – Vertical | Front or Back | JPG EPS PSD |
| 11" x 17" | Flat – Horizontal | Front or Back | JPG EPS PSD |
| | Flat – Vertical | Front or Back | JPG EPS PSD |
| | Half-Fold | Front or Back | JPG EPS PDF |
| | Tri-Fold | Front or Back | JPG EPS PDF |
| | Z-Fold | Front or Back | JPG EPS PDF |
| 11" x 25.5" | Flat – Horizontal | Front or Back | JPG EPS PSD |
| | Flat – Vertical | Front or Back | JPG EPS PSD |
| | Half-Fold | Front or Back | JPG EPS PDF |
| | Tri-Fold | Front or Back | JPG EPS PDF |
| | Z-Fold | Front or Back | JPG EPS PDF |
| 8.5" x 5.5" | Flat – Horizontal | Front or Back | JPG EPS PSD |
| | Flat – Vertical | Front or Back | JPG EPS PSD |
Business Cards
Calendars
Catalogs
| Size | Orientation | Side | Download |
|---|
| 8.5" x 5.5" | Horizontal | Front or Back | JPG EPS PSD |
| | Vertical | Front or Back | JPG EPS PSD |
| 8.5" x 11" | Horizontal | Front or Back | JPG EPS PSD |
| | Vertical | Front or Back | JPG EPS PSD |
CD Packages
Door Hangers
DVD Packages
Envelopes
| Size | Side | Download |
|---|
| #10 Regular: 4.125" x 9.5" | Color Front, No Back | JPG EPS PSD |
| | Color Both Sides | JPG EPS PSD |
| #10 Window: 4.125" x 9.5" | Color Front, No Back | JPG EPS PSD |
| | Color Both Sides | JPG EPS PSD |
| #9 Regular: 3.875" x 8.875" | Color Front, No Back | JPG EPS PSD |
| | Color Both Sides | JPG EPS PSD |
| #9 Window: 3.875" x 8.875" | Color Front, No Back | JPG EPS PSD |
| | Color Both Sides | JPG EPS PSD |
| A6 | Color Front, No Back | JPG EPS PSD |
| | Color Both Sides | JPG EPS PSD |
| A7 | Color Front, No Back | JPG EPS PSD |
| | Color Both Sides | JPG EPS PSD |
| 6" x 9" Booklet (Open Side) | Color Front, No Back | JPG EPS PSD |
| | Color Both Sides | JPG EPS PSD |
| 6" x 9" Catalog (Open End) | Color Front, No Back | JPG EPS PSD |
| | Color Both Sides | JPG EPS PSD |
| 9" x 12" Booklet (Open Side) | Color Front, No Back | JPG EPS PSD |
| | Color Both Sides | JPG EPS PSD |
| 9" x 12" Catalog (Open End) | Color Front, No Back | JPG EPS PSD |
| | Color Both Sides | JPG EPS PSD |
Flyers
Hang Tags
Invoices
Labels
Letterheads
Postcards
Posters
Presentation Folders
Rack Cards
File Requirements
Before uploading your artwork, make sure your file meets the following requirements:
- Accepted file formats: .PDF (best results), .EPS, .PSD, .TIF, .JPG, .CDR (Microsoft files should be converted to PDF to avoid formatting changes across computers)
- Resolution: 300 dpi minimum
- Bleeds: at least 0.125" on each side (0.25" per dimension)
- Color mode: CMYK (not RGB or Pantone)
- Important text and logos: at least 0.125" inside the cutting edge
- Fonts: outlined, embedded, or flattened to avoid font substitution
Learn more about file requirements and see step-by-step instructions for Adobe and Microsoft programs.
Special File Setup Guides
File Setup for Spot UV Gloss and Foil business card files